Property Verification
MLS vs MPAC vs GeoWarehouse, field by field. Choose the source of truth for every critical value.
green Data matches across sourcesyellow Minor inconsistency — confirmorange Material issue — broker reviewred Do not finalize until corrected
| Field | MLS | MPAC | GeoWarehouse | Match | Source of Truth |
|---|---|---|---|---|---|
| Address | 123 Main St, Markham | 123 Main St | 123 Main Street | Match | |
| Municipality | Markham | Markham | City of Markham | Match | |
| PIN | — | — | 030-123-4567 | Missing | |
| Legal Description | PLAN 65M LOT 12 | — | PLAN 65M-2231 LOT 12, CITY OF MARKHAM | Minor Difference | |
| Property Type | Detached | Single Family Detached | Residential | Match | |
| Lot Size | 40 x 110 ft | 40.03 x 110.10 ft | 40.03 x 110.10 ft | Minor Difference | |
| Taxes | $6,890 | $6,891.22 | — | Match | |
| Tax Year | 2024 | 2025 | — | Conflict | |
| Seller / Owner | ABC Holdings Inc. | — | ABC HOLDINGS INC. | Needs Human Review | |
| Parking | 2-car garage | Attached garage | — | Match | |
| Rental Items | Hot water tank (rental) | — | — | Needs Human Review | |
| Chattels | Fridge, stove, washer, dryer | — | — | Missing | |
| Easements / Instruments | — | — | Easement YR123456 (utility) | Needs Human Review |
Verification Notes — AI Generated
MLS legal description appears incomplete. GeoWarehouse contains the authoritative legal description (PLAN 65M-2231 LOT 12). Recommend using the GeoWarehouse legal description for the agreement draft, subject to broker confirmation.
Manual Override
Manual overrides require a reason and are recorded in the audit log.